Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Kansas Storm | |||||||||||||||||||
Record: 98-64 Finish: 1st in GE East Division Runs Scored: 914 Runs Allowed: 684 Exp W-L: 102-60 Ballpark: Storm Field Attendance: 2,504,891 Manager: Matt Streeter
Statistics / Schedule |
Minor League Records: AAA: 83-55, 2nd in the Great Explorers AA: 62-76, 10th in the Great Explorers A: 77-61, 3rd in the Great Explorers Postseason Results: Lost GE League Champ Series 3-4 to Washington Griffins Won Wild Card Series 4-3 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Harvey Thornton | 28 | 154 | 688 | 103 | 213 | 35 | 7 | 11 | 82 | 44 | 0 | 27 | 60 | .310 | .338 | .429 | .767 | 102.1 | 20.6 | 6.8 |
3B | Sanford Powers | 28 | 155 | 583 | 115 | 182 | 16 | 5 | 27 | 112 | 12 | 21 | 86 | 39 | .312 | .401 | .496 | .897 | 108.1 | 21.9 | 3.5 |
2B | Daniel Phillips | 30 | 156 | 595 | 95 | 191 | 24 | 3 | 19 | 94 | 0 | 1 | 53 | 52 | .321 | .379 | .467 | .846 | 100.2 | 20.9 | 5.8 |
CF | Felton Olney | 30 | 155 | 588 | 123 | 183 | 36 | 5 | 39 | 118 | 4 | 3 | 59 | 54 | .311 | .374 | .588 | .962 | 118.5 | 26.0 | 3.4 |
1B | *Robert Killian | 29 | 156 | 604 | 81 | 197 | 34 | 3 | 3 | 67 | 3 | 2 | 35 | 61 | .326 | .366 | .407 | .773 | 83.5 | 16.7 | 1.1 |
LF | *Jerry Jorge | 30 | 157 | 534 | 96 | 131 | 28 | 5 | 30 | 105 | 3 | 2 | 101 | 67 | .245 | .366 | .485 | .851 | 97.6 | 18.8 | 2.3 |
C | Enigma Smoot | 26 | 146 | 543 | 62 | 167 | 23 | 2 | 7 | 70 | 0 | 3 | 42 | 22 | .308 | .358 | .396 | .754 | 70.9 | 12.7 | 7.7 |
RF | *Cliff Butter | 25 | 135 | 498 | 96 | 162 | 26 | 11 | 24 | 100 | 7 | 12 | 66 | 65 | .325 | .404 | .566 | .970 | 102.3 | 23.4 | 2.2 |
2B | Bob Pickett | 28 | 121 | 276 | 36 | 86 | 15 | 1 | 3 | 42 | 0 | 1 | 21 | 27 | .312 | .360 | .406 | .766 | 38.2 | 7.2 | 0.9 |
SS | Faustino Jimenez | 30 | 128 | 238 | 34 | 60 | 6 | 0 | 7 | 32 | 2 | 3 | 19 | 26 | .252 | .312 | .366 | .677 | 24.3 | 2.7 | 1.3 |
C | Greg Mitchell | 26 | 72 | 127 | 13 | 33 | 7 | 0 | 0 | 14 | 1 | 0 | 5 | 8 | .260 | .289 | .315 | .604 | 10.7 | 0.8 | 1.1 |
CF | *Alex Mingus | 36 | 66 | 122 | 14 | 27 | 2 | 0 | 1 | 15 | 0 | 0 | 8 | 22 | .221 | .275 | .262 | .537 | 7.4 | 0.0 | 0.5 |
P | Charles Lewandowski | 28 | 32 | 76 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 29 | .092 | .127 | .092 | .219 | -1.5 | 0.0 | 0.0 |
P | Soutarou Seika | 29 | 33 | 71 | 13 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | .155 | .221 | .197 | .418 | 2.5 | 0.0 | 0.0 |
P | *John Davis | 22 | 32 | 66 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | .076 | .129 | .106 | .235 | -1.0 | 0.0 | 0.0 |
P | Galon Thrace | 34 | 33 | 62 | 6 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 12 | .161 | .212 | .226 | .438 | 2.8 | 0.0 | 0.0 |
P | #Carlos Horizon | 21 | 32 | 68 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .103 | .141 | .132 | .273 | -1.4 | 0.0 | 0.0 |
CF | Barry South | 29 | 34 | 43 | 8 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | .279 | .295 | .349 | .644 | 3.9 | 0.4 | 0.1 |
RF | *Juan Zamora | 30 | 11 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.4 | 0.0 | 0.1 |
P | #Juan Chavez | 28 | 48 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | Andrew Caudle | 29 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Thomas Wendell | 28 | 63 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
P | *Don Raymond | 24 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Victor Vega | 24 | 67 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | -0.1 | 0.0 | 0.0 |
P | *Vidal Emilio | 24 | 68 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
P | Carmelo Zarzuela | 28 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.8 | 2175 | 5814 | 914 | 1691 | 263 | 44 | 171 | 878 | 77 | 50 | 543 | 610 | .291 | .353 | .439 | .792 | 870.5 | 172.5 | 36.6 | |
Rank among 12 GE teams | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 10 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Charles Lewandowski | 28 | 17 | 5 | .773 | 32 | 32 | 0 | 226.0 | 207 | 75 | 14 | 20 | 121 | 2.99 | 16.2 |
Soutarou Seika | 29 | 16 | 6 | .727 | 32 | 32 | 0 | 212.7 | 191 | 71 | 5 | 37 | 110 | 3.00 | 16.3 |
Galon Thrace | 34 | 16 | 7 | .696 | 33 | 33 | 0 | 206.7 | 175 | 87 | 25 | 75 | 169 | 3.79 | 12.8 |
Carlos Horizon | 21 | 12 | 11 | .522 | 32 | 32 | 0 | 202.0 | 207 | 88 | 10 | 53 | 84 | 3.92 | 8.5 |
*John Davis | 22 | 14 | 11 | .560 | 32 | 32 | 0 | 200.7 | 212 | 91 | 18 | 65 | 111 | 4.08 | 7.8 |
Thomas Wendell | 28 | 4 | 4 | .500 | 63 | 1 | 0 | 76.7 | 75 | 39 | 5 | 23 | 33 | 4.58 | 3.8 |
*Vidal Emilio | 24 | 3 | 3 | .500 | 68 | 0 | 0 | 74.3 | 72 | 37 | 9 | 30 | 43 | 4.48 | 3.3 |
*Victor Vega | 24 | 5 | 4 | .556 | 61 | 0 | 1 | 71.3 | 82 | 36 | 7 | 19 | 28 | 4.54 | 3.1 |
Carmelo Zarzuela | 28 | 2 | 7 | .222 | 64 | 0 | 38 | 65.7 | 88 | 36 | 6 | 10 | 24 | 4.93 | 4.5 |
Juan Chavez | 28 | 8 | 3 | .727 | 48 | 0 | 1 | 60.7 | 69 | 22 | 3 | 26 | 25 | 3.26 | 4.3 |
Andrew Caudle | 29 | 1 | 1 | .500 | 38 | 0 | 0 | 47.3 | 47 | 15 | 4 | 6 | 15 | 2.85 | 2.9 |
*Don Raymond | 24 | 0 | 2 | .000 | 19 | 0 | 0 | 20.3 | 21 | 10 | 2 | 11 | 16 | 4.43 | 0.5 |
Ralph Motors | 37 | 0 | 0 | .000 | 6 | 0 | 0 | 7.7 | 3 | 2 | 1 | 3 | 7 | 2.35 | 0.8 |
Team Totals | 27.4 | 98 | 64 | .605 | 528 | 162 | 40 | 1471.9 | 1449 | 609 | 109 | 378 | 786 | 3.72 | 84.9 |
Rank among 12 GE teams | 2 | 2 | 8 | 2 | 4 | 9 | 7 | 7 | 2 | 7 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Cliff Butter |
Juan Chavez |
Jerry Jorge |
Robert Killian |
Felton Olney |
Sanford Powers |
Harvey Thornton |
|
|
For questions or to report errors, please send us a note. |